Add some information about the album below, the author, or any other background context. Make it a few sentences long so folks can pick up some informative tidbits. Then, link them off to some social networking sites or contact information.
Indian Bluestone
Sizes | Available in |
---|---|
72"x12"x1½"± | |
48"x12"x1½"± | |
48"x14"x1½"± | |
60"x16"x1½"± | |
72"x14"x1½"± | |
72"x18"x1½"± |
Size | Pcs. / Box | Boxes / Pallet (Approx.) | Sq.Ft. / Pallet (Approx.) | Pcs / Pallet (Approx.) | Weight / Pallet (Approx.) lbs |
---|---|---|---|---|---|
48"x12"x1½"± | LOOSE | LOOSE | 72 | 18 | 1500 |
48"x14"x1½"± | LOOSE | LOOSE | 70 | 15 | 1600 |
60"x16"x1½"± | LOOSE | LOOSE | 120 | 18 | 2500 |
72"x12"x1½"± | LOOSE | LOOSE | 90 | 15 | 1900 |
72"x14"x1½"± | LOOSE | LOOSE | 105 | 15 | 2200 |
72"x18"x1½"± | LOOSE | LOOSE | 135 | 15 | 2800 |
Indian Bluestone
Indian bluestone comprises darker tones of blue and grey. Limestone stone with a natural finish is perfect to accent indoor and outdoor stairs. Bluestone featuring hardness is ideal for pool stairs or patio stair applications.